Abstract
Introduction
Methods
Results
Conclusion
Keywords
1. Introduction
Bernton H. The Seattle Times. Hospitalizations for novel coronavirus-like illness declined last week in Washington, offering a glimmer of hope, https://www.seattletimes.com/seattle-news/hospitalizations-for-covid-19-like-illness-declined-last-week-in-washington-offering-a-glimmer-of-hope; 2020 Mar 30 [accessed 2020 Aug 25].
2. Methods
2.1 Study design and setting
- Edelson D.P.
- Sasson C.
- Chan P.S.
- Atkins D.L.
- Aziz K.
- Becker L.B.
- et al.
National Center for Immunization and Respiratory Diseases (NCIRD), Division of Viral Diseases. Centers for Disease Control and Prevention. Interim Infection Prevention and Control Recommendations for Patients with Suspected or Confirmed Coronavirus Disease 2019 (COVID-19) in Healthcare Settings, https://www.cdc.gov/coronavirus/2019-ncov/infection-control/control-recommendations.html; 2020 Jul 15 [accessed 2020 Aug 22].
2.2 Data source and abstraction
2.3 Data analysis
3. Results
3.1 Comparison of EMS encounters between study (March–May 2020) and control (March–May 2016–2019) periods
Control Period Mar15-May15, 2016–19 | Study Period Mar15-May15, 2020 | Change % Diff (95% CI) | |
---|---|---|---|
Total | 87,525 (21,881 / year) | 16,082 | −26.5 (−27.1, −25.9) |
Age Category | |||
Adult (18–64 years) | 45,313 (51.8) | 8135 (50.6) | −1.2 (−2.0, −0.3) |
Pediatric (0–17 years) | 4856 (5.6) | 635 (4.0) | −1.6 (−1.9, −1.3) |
Geriatric (≥65 years) | 36,720 (42.0) | 7160 (44.5) | 2.6 (1.7, 3.4) |
Unknown | 636 (0.7) | 152 (1.0) | 0.2 (0.1, 0.4) |
Sex | |||
Male | 39,397 (45.0) | 7419 (46.1) | 1.1 (0.3, 2.0) |
Female | 47,207 (53.9) | 8422 (52.4) | −1.6 (−2.4, −0.7) |
Unknown | 921 (1.1) | 241 (1.5) | 0.4 (0.2, 0.6) |
Race | |||
White | 40,327 (46.1) | 6882 (42.8) | −3.3 (−4.1, −2.4) |
Black | 13,794 (15.8) | 2271 (14.1) | −1.6 (−2.2, −1.0) |
Other/Unknown | 33,404 (38.2) | 6929 (43.1) | 4.9 (4.1, 5.8) |
Ethnicity | |||
Non-Hispanic | 53,776 (61.4) | 9112 (56.7) | −4.8 (−5.6, −4.0) |
Hispanic | 636 (0.7) | 85 (0.5) | −0.2 (−0.3, 0.1) |
Unknown | 33,113 (37.8) | 6885 (42.8) | 5.0 (4.1, 5.8) |
Medical Category | |||
Medical | 45,838 (52.4) | 8401 (52.2) | −0.1 (−1.0, 0.7) |
Cardiac Arrest | 2029 (2.3) | 503 (3.1) | 0.8 (0.5, 1.1) |
Cardiac | 5578 (6.4) | 1017 (6.3) | 0.0 (−0.5, 0.4) |
Psychiatric/Behavioral | 2290 (2.6) | 461 (2.9) | 0.3 (0.0, 0.5) |
Respiratory | 8433 (9.6) | 1648 (10.3) | 0.6 (0.1, 1.1) |
Stroke | 1162 (1.3) | 247 (1.5) | 0.2 (0.0, 0.4) |
Toxicological | 859 (1.0) | 225 (1.4) | 0.4 (0.2, 0.6) |
Trauma | 16,759 (19.2) | 2900 (18.0) | −1.1 (−1.8, −0.5) |
Other/ Unknown | 4577 (5.2) | 680 (4.2) | −1.0 (−1.3, −0.7) |
Day period | |||
00:00–05:59 | 11,847 (13.5) | 2331 (14.5) | 1.0 (0.4, 1.5) |
06:00–11:59 | 23,895 (27.3) | 4294 (26.7) | −0.6 (−1.3, 0.1) |
12:00–17:59 | 29,372 (33.6) | 5432 (33.8) | 0.2 (−0.6, 1.0) |
18:00–23:59 | 22,411 (25.6) | 4025 (25.0) | −0.6 (−1.3, 0.2) |
Day of week | |||
Weekday | 63,119 (73.3) | 11,952 (74.3) | 1.1 (0.3, 1.8) |
Weekend | 23,406 (26.7) | 4130 (25.7) | −1.1 (−1.8, −0.3) |
Median Income by ZIP code | |||
Fourth quartile (lowest income) | 28,787 (32.9) | 5371 (33.4) | 0.5 (−0.3, 1.3) |
Third quartile | 19,192 (21.9) | 3637 (22.6) | 0.7 (0.0, 1.4) |
Second quartile | 21,163 (24.2) | 3861 (24.0) | 0.2 (−0.9, 0.5) |
First quartile (highest income) | 17,053 (19.5) | 2898 (18.0) | −1.5 (−2.1, −0.8) |
Unknown | 1330 (1.5) | 315 (2.0) | 0.4 (0.2, 0.7) |
Non-Transports | 11,678 (13.3) | 3135 (19.5) | 6.2 (5.5, 6.8) |
Control Period Mar15-May15, 2016–19 | Study Period Mar15-May15, 2020 | Change % Diff (95% CI) | |
---|---|---|---|
Total | 87,525 (21,881 / year) | 16,082 | −26.5 (−27.1, −25.9) |
Vital signs, n (%) | |||
At least one vital assessed | 76,878 (87.8) | 14,175 (88.1) | 0.3 (−0.2, 0.9) |
Tachycardia for age | 21,699 (24.8) | 4377 (27.2) | 2.4 (1.7, 3.2) |
Hypotension for age | 3268 (3.7) | 619 (3.9) | 0.1 (−0.2, 0.4) |
Tachypnea for age | 49,878 (57.0) | 9618 (59.8) | 2.8 (2.0, 3.6) |
Pulse oximetry <95% | 15,029 (17.2) | 3107 (19.3) | 2.1 (1.5, 2.8) |
Neurologic characteristics, n (%) | |||
Abnormal mental status | 13,115 (15.0) | 2660 (16.5) | 1.6 (0.9, 2.2) |
Loss of consciousness | 3112 (3.6) | 658 (4.1) | 0.5 (0.2, 0.9) |
Response characteristics | |||
ALS response, n (%) | 81,202 (93.0) | 14,400 (89.5) | −3.2 (−3.7, −2.7) |
Response time (mean ±SD) | 9.1±5.5 | 9.2±5.3 | 0.0 (−0.1, 0.1) |
Scene Time (mean ±SD) | 15.7±9.5 | 18.3±10.8 | 2.6 (2.4, 2.7) |
Transport Time (mean ±SD) | 14.1±9.1 | 13.2±8.3 | −0.9 (−1.1, −0.8) |
Interventions | |||
Advanced airway, n (%) | 653 (0.8) | 174 (1.1) | 0.3 (0.2, 0.5) |
Intubation, n (%) | 527 (0.6) | 97 (0.6) | 0.0 (−0.1, 0.1) |
Supraglottic airway, n (%) | 219 (0.3) | 94 (0.6) | 0.3 (0.2, 0.5) |
Non-Invasive Ventilation, n (%) | 640 (0.7) | 55 (0.3) | −0.4 (−0.5, −0.3) |
Given oxygen, n (%) | 13,672 (15.6) | 2528 (15.7) | 0.1 (−0.5, 0.7) |
Nebulized medication, n (%) | 4548 (5.2) | 291 (1.8) | −3.4 (−3.6, −3.1) |
Given any medication, n (%) | 15,037 (17.2) | 2291 (14.3) | −2.9 (−3.5, −2.3) |
Vascular access obtained, n (%) | 29,765 (34.0) | 4834 (30.1) | −3.9 (−4.7, −3.2) |
Intravenous fluids, n (%) | 4522 (5.2) | 902 (5.6) | 0.4 (0.1, 0.8) |
Monitor use, n (%) | 15,976 (18.3) | 2838 (17.7) | −0.6 (−1.2, 0.0) |
12-Lead EKG, n (%) | 13,556 (15.5) | 2463 (15.3) | −0.2 (−0.8, 0.4) |
Medical consult called, n (%) | 6510 (7.4) | 1658 (10.3) | 2.9 (2.4, 3.4) |



3.2 Non-Transports during the study (March–May 2020) and control (March–May 2016–2019) periods
Univariate | Multivariable Analysis | |||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Study Period | 1.57 (1.51, 1.64) | <0.001 | 1.68 (1.59, 1.78) | <0.001 |
Age | ||||
Adult (18–64 years) | Ref | – | Ref | – |
Pediatric (0–17 years) | 1.43 (1.33, 1.54) | <0.001 | 0.95 (0.87, 1.04) | 0.237 |
Geriatric (≥65 years) | 1.00 (0.96, 1.04) | 0.988 | 1.05 (1.00, 1.10) | 0.055 |
Male | 1.07 (1.03, 1.11) | <0.001 | 1.00 (0.95, 1.04) | 0.905 |
Medical Category | ||||
Medical | Ref | – | Ref | – |
Cardiac Arrest | 18.66 (17.12, 20.34) | <0.001 | 43.89 (36.97, 52.11) | <0.001 |
Cardiac | 0.55 (0.49, 0.66) | <0.001 | 0.90 (0.77–1.05) | 0.184 |
Psychiatric/Behavioral | 1.08 (0.95, 1.24) | 0.240 | 0.79 (0.68, 0.92) | 0.002 |
Respiratory | 0.92 (0.85, 0.99) | 0.031 | 2.47 (2.23, 2.75) | <0.001 |
Stroke | 0.30 (0.22, 0.42) | <0.001 | 0.74 (0.51, 1.07) | 0.110 |
Toxicological | 2.51 (2.15, 2.93) | <0.001 | 1.96 (1.61, 2.40) | <0.001 |
Trauma | 3.51 (3.35, 3.66) | <0.001 | 3.56 (3.38, 3.75) | <0.001 |
Other/Unknown | 8.30 (7.80, 8.83) | <0.001 | 8.45 (7.85, 9.10) | <0.001 |
Day period | ||||
00:00–05:59 | Ref | – | Ref | – |
06:00–11:59 | 0.85 (0.81, 0.90) | <0.001 | 0.85 (0.79, 0.91) | <0.001 |
12:00–17:59 | 0.91 (0.86, 0.96) | <0.001 | 0.89 (0.83, 0.95) | 0.001 |
18:00–23:59 | 0.98 (0.93, 1.04) | 0.484 | 1.02 (0.95, 1.09) | 0.627 |
Day of week | ||||
Weekday | Ref | – | Ref | – |
Weekend | 1.10 (1.06, 1.15) | <0.001 | 1.08 (1.03, 1.14) | 0.001 |
Median Income by ZIP code | ||||
Fourth quartile (lowest income) | Ref | – | Ref | – |
Third quartile | 1.00 (0.95, 1.05) | 0.915 | 0.93 (0.88, 0.99) | 0.024 |
Second quartile | 1.01 (0.96, 1.06) | 0.650 | 1.21 (1.14, 1.28) | <0.001 |
First quartile (highest income) | 1.13 (1.07, 1.19) | <0.001 | 1.24 (1.16, 1.32) | <0.001 |
Vital signs | ||||
At least one vital assessed | 0.16 (0.15, 0.16) | <0.001 | 0.25 (0.23, 0.26) | <0.001 |
Tachycardia for age | 0.33 (0.32, 0.35) | <0.001 | 0.59 (0.56, 0.64) | <0.001 |
Hypotension for age | 0.80 (0.72, 0.88) | <0.001 | 1.22 (1.04, 1.43) | 0.013 |
Tachypnea for age | 0.35 (0.34, 0.37) | <0.001 | 0.90 (0.85, 0.95) | <0.001 |
Pulse oximetry <95% | 0.25 (0.24, 0.27) | <0.001 | 0.67 (0.61, 0.73) | <0.001 |
Neurologic characteristics | ||||
Abnormal mental status | 1.13 (1.08, 1.19) | <0.001 | 0.73 (0.67, 0.80) | <0.001 |
Loss of consciousness | 1.78 (1.64, 1.92) | <0.001 | 2.01 (1.74, 2.32) | <0.001 |
Response characteristics | ||||
ALS response | 1.06 (0.99, 1.13) | 0.081 | – | – |
Response time (mean) | 0.98 (0.98–0.98) | <0.001 | 0.97 (0.97, 0.98) | <0.001 |
Interventions | ||||
Advanced airway | 2.07 (1.77, 2.42) | <0.001 | 0.47 (0.35, 0.62) | <0.001 |
Non-Invasive Ventilation | 0.01 (0.00, 0.06) | <0.001 | 0.03 (0.00, 0.24) | 0.001 |
Given oxygen | 0.12 (0.10, 0.13) | <0.001 | 0.19 (0.16, 0.22) | <0.001 |
Nebulized medication | 0.18 (0.15, 0.21) | <0.001 | 0.18 (0.14, 0.23) | <0.001 |
Given any medication | 0.39 (0.36, 0.41) | <0.001 | 3.10 (2.74, 3.50) | <0.001 |
Vascular Access obtained | 0.10 (0.09, 0.11) | <0.001 | 0.07 (0.06, 0.08) | <0.001 |
Intravenous fluids | 0.11 (0.09, 0.14) | <0.001 | 0.27 (0.21, 0.35) | <0.001 |
Monitor use | 0.21 (0.19, 0.23) | <0.001 | 0.38 (0.21, 0.35) | <0.001 |
12-Lead EKG | 0.20 (0.19, 0.22) | <0.001 | 0.47 (0.41, 0.53) | <0.001 |
Medical consult called | 4.29 (4.08, 4.50) | <0.001 | 28.32 (26.01, 30.83) | <0.001 |
3.3 Overall trends in EMS responses (January 2009 to May 2020)
4. Discussion
Bernton H. The Seattle Times. Hospitalizations for novel coronavirus-like illness declined last week in Washington, offering a glimmer of hope, https://www.seattletimes.com/seattle-news/hospitalizations-for-covid-19-like-illness-declined-last-week-in-washington-offering-a-glimmer-of-hope; 2020 Mar 30 [accessed 2020 Aug 25].
4.1 Limitations
5. Conclusion
Credit authorship statement
Declaration of Competing Interest
Acknowledgements
References
WHO. World Health Organization. Coronavirus disease 2019 (COVID-19) situation report–51, https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports; 2020 Mar [accessed 2020 Aug 22].
Pennsylvania Department of Health. Commonwealth of Pennsylvania. Daily COVID-19 Situation Report, https://www.health.pa.gov/topics/Documents/Diseases%20and%20Conditions/COVID-19%20Situation%20Reports/20200312nCoVSituationReportExt.pdf; 2020 Mar 12 [accessed 2020 Aug 22].
Pennsylvania Department of Health. Commonwealth of Pennsylvania. Daily COVID-19 Situation Report, https://www.health.pa.gov/topics/Documents/Diseases%20and%20Conditions/COVID-19%20Situation%20Reports/20200413nCoVSituationReportExt.pdf; 2020 Apr 13 [accessed 2020 Aug 22].
Pennsylvania Department of Health. Commonwealth of Pennsylvania. PA Coronavirus (COVID-19) Update Archive, https://www.health.pa.gov/topics/disease/coronavirus/Pages/May-Archive.aspx; 2020 May 1 [accessed 2020 Aug 25].
United States Census Bureau. U.S. Department of Commerce. QuickFacts: Allegheny County, Pennsylvania, https://www.census.gov/quickfacts/alleghenycountypennsylvania; 2020 Jun 25 [accessed 2020 Aug 25].
Maass B. CBS Denver. Colorado Emergency Room Visits Drop During Coronavirus Pandemic: Some Health Care Workers See Pay Cuts, https://denver.cbslocal.com/2020/04/10/coronavirus-emergency-room-visits-hospital-layoffs; 2020 Apr 10 [accessed 2020 Aug 22].
Deruy E. The Mercury News. Coronavirus: Bay Area ERs are eerily empty and worried you’re too afraid to visit, https://www.mercurynews.com/2020/04/22/coronavirus-bay-area-ers-are-eerily-empty-and-worried-youre-too-afraid-to-visit/; 2020 Apr 22 [accessed 2020 Aug 25].
Bernton H. The Seattle Times. Hospitalizations for novel coronavirus-like illness declined last week in Washington, offering a glimmer of hope, https://www.seattletimes.com/seattle-news/hospitalizations-for-covid-19-like-illness-declined-last-week-in-washington-offering-a-glimmer-of-hope; 2020 Mar 30 [accessed 2020 Aug 25].
- COVID-19 and the Prehospital Incidence of Acute Cardiovascular Events (from the Nationwide US EMS).Am J Cardiol. 2020; 134: 152-153
- Impact of the COVID-19 Pandemic on Emergency Department Visits - United States, January 1, 2019-May 30, 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 699-704
- Covid-19: A&E visits in England fall by 25% in week after lockdown.BMJ. 2020; 369: m1401
- Delayed access or provision of care in Italy resulting from fear of COVID-19.Lancet Child Adolesc Health. 2020; 4: e10-e11
Lee L, Mannix R, Guedj R, Chong SL, Sunwoo S, Woodward T, et al. Paediatric ED utilisation in the early phase of the COVID-19 pandemic. Emerg Med J. 2020. https://doi.org/10.1136/emermed-2020-210124.
- Paediatric patients seen in 18 emergency departments during the COVID-19 pandemic.Emerg Med J. 2020; 37: 773-777
- The Untold Toll - The Pandemic’s Effects on Patients without Covid-19.N Engl J Med. 2020; 382: 2368-2371
- Reduction in ST-Segment Elevation Cardiac Catheterization Laboratory Activations in the United States During COVID-19 Pandemic.J Am Coll Cardiol. 2020; 75: 2871-2872
- Reduced Rate of Hospital Admissions for ACS during Covid-19 Outbreak in Northern Italy.N Engl J Med. 2020; 383: 88-89
- Collateral damage - Impact of a pandemic on stroke emergency services.J Stroke Cerebrovasc Dis. 2020; 29104988
- Letter: COVID-19 Pandemic-The Bystander Effect on Stroke Care in Michigan.Neurosurgery. 2020; 87: E397-E399
- Underutilization of the Emergency Department During the COVID-19 Pandemic.West J Emerg Med. 2020; 21: 15-23
- Volume and Acuity of Emergency Department Visits Prior To and After COVID-19.J Emerg Med. 2020; 59: 730-734
- Effect of the Coronavirus Disease 2019 (COVID-19) Pandemic on the U.S. Emergency Medical Services System: A Preliminary Report.Acad Emerg Med. 2020; 27 (https://doi.org/10.1111/acem.14051): 693-699
- COVID-19 transforms health care through telemedicine: Evidence from the field.J Am Med Inform Assoc. 2020; 27: 1132-1135
- Virtually Perfect? Telemedicine for Covid-19.N Engl J Med. 2020; 382: 1679-1681
United States Census Bureau. County Population Totals: 2010-2019, https://www.census.gov/data/tables/time-series/demo/popest/2010s-counties-total.html; 2020 [accessed 2020 Dec 12].
Department of Health, Bureau of EMS. Commonwealth of Pennsylvania. EMS Regulations and Protocol, https://www.health.pa.gov/topics/EMS/Pages/Regulations.aspx; 2020 [accessed 2020 Aug 25].
- Aerosol generating procedures and risk of transmission of acute respiratory infections to healthcare workers: a systematic review.PLoS One. 2012; 7: e35797
- Interim Guidance for Basic and Advanced Life Support in Adults, Children, and Neonates With Suspected or Confirmed COVID-19: From the Emergency Cardiovascular Care Committee and Get With The Guidelines-Resuscitation Adult and Pediatric Task Forces of the American Heart Association.Circulation. 2020; 141: e933-e943
Department of Health, Bureau of EMS. Commonwealth of Pennsylvania. EMS Informational Bulletins, https://www.health.pa.gov/topics/EMS/Pages/Bulletins.aspx; 2020 [accessed 2020 Aug 25].
National Center for Immunization and Respiratory Diseases (NCIRD), Division of Viral Diseases. Centers for Disease Control and Prevention. Interim Infection Prevention and Control Recommendations for Patients with Suspected or Confirmed Coronavirus Disease 2019 (COVID-19) in Healthcare Settings, https://www.cdc.gov/coronavirus/2019-ncov/infection-control/control-recommendations.html; 2020 Jul 15 [accessed 2020 Aug 22].
Massachusetts Office of Emergency Medical Services. Commonwealth of Massachusetts. Emergency Medical Services Statewide Treatment Protocols, https://www.mass.gov/lists/emergency-medical-services-statewide-treatment-protocols; 2020 Apr 1 [accessed 2020 Aug 25].
The Regional Emergency Medical Services Council of New York City. NYC REMAC. 2020-09 REMAC Advisory: Implementation of EMS Viral Triage Protocol for Disaster Response, https://www.nycremsco.org/2020-remac-advisories/; 2020 [accessed 2020 Aug 25].
Manson S, Schroeder J, Van Riper D, Ruggles S.. IPUMS. IPUMS. National Historical Geographic Information System: Version 14.0 [Database], http://doi.org/10.18128/D050.V14.0; 2019 [accessed 2020 Jun 3].
United States Census Bureau. U.S. Department of Commerce. American Community Survey, https://www.census.gov/programs-surveys/acs; 2020 Apr 21 [accessed 2020 Jun 3].
- Pediatric Advanced Life Support: Provider Manual.American Heart Association, Dallas, TX2016